One school at a time, and only once somebody has read its own fee page. Where each one flies from, what it charges, who published that figure, and the date we checked.
This directory grows one school at a time, because a school only gets a page here once somebody has read its own fee page and written down what it actually says.
The regulator's own list, published as on 30 March 2026, holds 41 approved flying training organisations. Every one of them is named further down this page, read from the DGCA's published list. That list changes without notice, and where it disagrees with this page the regulator wins: check the DGCA's own training pages before you pay anybody.
Of those, 10 have a page here with a fee on it. Those, plus the cadet academies whose flying happens outside India, are the 14 institutions in the two sections below: the ones somebody has actually read. The regulator approved the other 31 and we have not read their fee pages yet, so their rows say so.
The rest are being added one at a time, after somebody reads that school's own pages and writes down what they say. That is slower than publishing a page per school with the name swapped, and it is the only version of this directory worth having.
The regulator's list as on 30 March 2026 contradicts itself in places, and those places are reproduced here exactly as printed rather than tidied up: Govt. Flying Training School (Bangalore) is shown with its approval valid only to 14 December 2023, a date that had already passed, and the Asia Pacific Flight Training Academy base at Shamshabad is printed with no state at all.
One row is one school, with the best figure we hold for it and the label that says who published that figure. Open a school for its full fee list, what each amount does and does not cover, how you get in, and what it does not publish.
| School, where it flies, when we checked | Headline fee |
|---|---|
| Redbird Flight Training Academy. Flies from New Delhi, and further bases the academy names but our source does not list. Checked 15 June 2026. | ₹45,31,000Reported |
| School, where it flies, when we checked | Headline fee |
|---|---|
| Haryana Institute of Civil Aviation. Base not recorded in our source. Flies the Cessna 152 and Cessna 172R. Checked 15 June 2026. | ₹19,67,000Reported |
| School, where it flies, when we checked | Headline fee |
|---|---|
| Orient Flights Aviation Academy. Flies from Mysuru, Karnataka and Kurnool, Andhra Pradesh. Checked 15 June 2026. | Not publishedon the academy's own courses page, checked 15 June 2026 |
| School, where it flies, when we checked | Headline fee |
|---|---|
| Chimes Aviation Academy. Flies from Dhana, Sagar district, Madhya Pradesh. Checked 14 June 2026. | ₹37,75,000Reported |
| Madhya Pradesh Flying Club. Base not recorded in our source. Flies the Single-engine aircraft, priced at a published hourly rate. Checked 15 June 2026. | ₹42,15,500Published |
| School, where it flies, when we checked | Headline fee |
|---|---|
| NFTI at Gondia. Flies from Gondia, Maharashtra. Checked 15 June 2026. | ₹42,00,000Published |
| The Bombay Flying Club. Flies from Juhu, Mumbai, Maharashtra. Checked 15 June 2026. | about ₹34,56,000Reported |
| School, where it flies, when we checked | Headline fee |
|---|---|
| Asia Pacific Flight Training. Flies from Hyderabad, Telangana. Checked 15 June 2026. | ₹42,85,000Reported |
| Telangana State Aviation Academy. Flies from Hyderabad, Telangana. Checked 15 June 2026. | ₹26,35,500Reported |
| School, where it flies, when we checked | Headline fee |
|---|---|
| IGRUA. Base not recorded in our source. Checked 15 June 2026. | ₹55,00,000Published |
Each row's figure and date come from that school's own page, and the school page links the source it was read from.
These four are named partners of an airline cadet programme, they publish a real price, and their flying does not happen at an Indian airfield. Our source does not record any of them as a DGCA approved Indian flying training organisation, so they are not filed under a state above and nothing here should be read as saying they hold Indian approval. They are listed because a student comparing cadet routes will meet them and deserves the same labelled figures as everybody else on this page.
| Academy, where the flying happens, when we checked | Published fee |
|---|---|
| Insight Aviation. Flies from Gurugram, Haryana and 43 Air School, South Africa. Checked 14 June 2026. | USD 127,500Published |
| Garuda Aviation. Flies from Gurugram, Haryana and 43 Air School, South Africa. Checked 14 June 2026. | USD 131,000Published |
| Marigold Aviation. Flies from India, with partner schools our source does not name individually. Checked 14 June 2026. | USD 132,000Published |
| Skyborne Airline Academy. Flies from Vero Beach, Florida, United States. Checked 14 June 2026. | USD 132,000Published |
This is the whole list as the DGCA published it, 41 organisations as on 30 March 2026, grouped by the state its first base sits in. Each row carries what the regulator prints and nothing else: where it flies, how many single and multi engine aircraft it holds, the types it flies, and the date its approval runs to. Approval is a floor and not a ranking. It says the training counts towards your licence, and it says nothing about aircraft availability, instructor turnover or whether anybody finishes on time.
No fee appears in this section, because a fee only appears on this site after somebody has read the school's own page for it. A row that says Fee not yet checked is a statement about our reading, not about the school.
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Bihar Flying Institute. Flies from Patna, Bihar. 4 single engine and no multi engine aircraft: Cessna 172R. Approval valid to 26 September 2027. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Blue Ray Aviation. Flies from Ahmedabad, Gujarat. 6 single engine and 1 multi engine aircraft: Cessna 152, Cessna 172S, Cessna 172R, Cessna 182T, Piper PA-34. Approval valid to 7 August 2028. | Fee not yet checked |
| Dunes Aviation Academy. Flies from Bhavnagar, Gujarat; Bhilwara, Rajasthan. 13 single engine and 1 multi engine aircraft: Cessna 172, Piper PA-28, Piper PA-28-181 (Archer 3), Diamond DA-42. Approval valid to 4 January 2029. | Fee not yet checked |
| Gujarat Flying Club. Flies from Vadodara, Gujarat; Amreli, Gujarat. 3 single engine and 1 multi engine aircraft: Cessna 152, Cessna 172, Piper PA 34. Approval valid to 6 April 2028. | Fee not yet checked |
| Vision Flying Training Institute. Flies from Amreli, Gujarat. 9 single engine and no multi engine aircraft: Tecnam P-Mentor, Tecnam P2008JC, Cessna 172, Cessna 172R. Approval valid to 21 October 2029. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| FSTC Flying School. Flies from Bhiwani, Haryana; Narnaul, Haryana. 15 single engine and 2 multi engine aircraft: Cessna 172S, Piper PA-28-181 (Archer 3), Tecnam P2006, Diamond DA-42. Approval valid to 19 October 2026. | Fee not yet checked |
| Haryana Institute of Civil Aviation. Flies from Karnal, Haryana; Hisar, Haryana; Pinjore, Haryana. 7 single engine and no multi engine aircraft: Cessna 152, Cessna 172R. Approval valid to 10 December 2027. | Fee page here |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Alchemist Aviation. Flies from Jamshedpur, Jharkhand. 9 single engine and 1 multi engine aircraft: Cessna 152, Cessna 172R, Cessna 172, Piper Seneca PA34. Approval valid to 20 May 2028. | Fee not yet checked |
| Jharkhand Flying Institute. Flies from Dumka, Jharkhand. 3 single engine and no multi engine aircraft: ZLIN Z 143L. Approval valid to 6 August 2030. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Aviation Connectivity and Infrastructure Developers. Flies from Dharwad, Karnataka. 5 single engine and no multi engine aircraft: Tecnam P2010 TDI, Tecnam P Mentor. Approval valid to 24 July 2030. | Fee not yet checked |
| Govt. Flying Training School (Bangalore). Flies from Bangalore, Karnataka. 3 single engine and 1 multi engine aircraft: Cessna 152, Cessna 172, Tecnam P2006T. Approval valid to 14 December 2023. | Fee not yet checked |
| Orient Flight Aviation Academy. Flies from Mysore, Karnataka. 8 single engine and 2 multi engine aircraft: Cessna 152, Cessna 172R, Piper Seneca PA34, Tecnam P2006T. Approval valid to 17 December 2027. | Fee page here |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Rajiv Gandhi Academy for Aviation Technology. Flies from Thiruvananthapuram, Kerala. 4 single engine and 1 multi engine aircraft: Cessna 172R, Piper Seneca PA34. Approval valid to 22 March 2029. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Chimes Aviation Academy. Flies from Sagar District, Madhya Pradesh; Neemuch, Madhya Pradesh. 32 single engine and 3 multi engine aircraft: Cessna 172R, Cessna 172S, Cessna 172, Piper PA28, Tecnam P2010, Tecnam P2010 TDI, Tecnam P2010 TDJ, Diamond DA42. Approval valid to 20 April 2029. | Fee page here |
| Indian Flying Academy. Flies from Khajuraho, Madhya Pradesh. 4 single engine and 1 multi engine aircraft: Diamond DA-40D, Diamond DA 42. Approval valid to 7 January 2029. | Fee not yet checked |
| Jet Serve Aviation. Flies from Khajuraho, Madhya Pradesh; Jalgaon, Maharashtra. 4 single engine and 4 multi engine aircraft: Cessna-172, R-44 (helicopter), KA C-90A, SKA B-200. Approval valid to 26 December 2027. | Fee not yet checked |
| Madhya Pradesh Flying Club. Flies from Indore, Madhya Pradesh; Bhopal, Madhya Pradesh. 6 single engine and 2 multi engine aircraft: Cessna 152, Cessna 172, Beech Baron G58, Partenavia P-68. Approval valid to 20 March 2029. | Fee page here |
| Sha-Shib Flying Academy. Flies from Guna, Madhya Pradesh. 4 single engine and no multi engine aircraft: Thorp T-211, Cessna 172. Approval valid to 26 July 2027. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Ambitions Flying Club. Flies from Karad, Satara, Maharashtra. 4 single engine and no multi engine aircraft: Cessna 152, Cessna 172R, Cessna 172S. Approval valid to 30 November 2027. | Fee not yet checked |
| Bombay Flying Club. Flies from Mumbai, Maharashtra; Mumbai, Maharashtra. 8 single engine and 1 multi engine aircraft: Cessna 172, Cessna 152, Piper Seneca PA 18, Piper Seneca PA 34. Approval valid to 4 November 2027. | Fee page here |
| Carver Aviation. Flies from Baramati, Maharashtra. 9 single engine and 1 multi engine aircraft: Cessna 172, Cessna 172S, Cessna 152, Partenavia 68C. Approval valid to 29 April 2029. | Fee not yet checked |
| Nagpur Flying Club. Flies from Nagpur, Maharashtra; Chandrapur, Maharashtra. 4 single engine and no multi engine aircraft: Cessna 172R, Cessna 152. Approval valid to 15 November 2028. | Fee not yet checked |
| National Flying Training Institute (CAE Gondia). Flies from Gondia, Maharashtra. 12 single engine and 2 multi engine aircraft: Diamond DA40, Diamond DA42. Approval valid to 18 February 2028. | Fee page here |
| Redbird Flight Training Academy. Flies from Pune District, Maharashtra; Seoni, Madhya Pradesh; North Lakhimpur, Assam; Kalaburagi, Karnataka; Belagavi, Karnataka. 45 single engine and 3 multi engine aircraft: Tecnam P2008JC, Cessna 172, Cessna 172P, Tecnam P2010TDI, Tecnam P-mentor, Technam P2006T. Approval valid to 22 July 2030. | Fee page here |
| Skynex Aero. Flies from Jalgaon, Maharashtra; Mahsana, Gujarat. 18 single engine and 1 multi engine aircraft: Cessna 172, C-172, Piper PA-28-181, Piper PA-28-181 (Archer 3), Tecnam P2006T. Approval valid to 30 May 2027. | Fee not yet checked |
| SVKM NMIMS Academy of Aviation. Flies from Shirpur, Maharashtra. 5 single engine and 1 multi engine aircraft: Cessna 172R, Tecnam P2008JC, Cessna 172S, Tecnam P2006T. Approval valid to 26 August 2027. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Govt. Aviation Training Institute (Odisha). Flies from Dhenkanal, Odisha; Bhuvneshwar, Odisha. 3 single engine and no multi engine aircraft: Cessna 172, Cessna 152, Virus SW. Approval valid to 27 December 2027. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Patiala Aviation Club. Flies from Patiala, Punjab; Amritsar, Punjab. 6 single engine and 3 multi engine aircraft: Cessna 172R, Cessna 172S, Cessna 152, Tecnam P2006T, Beech Baron G-58. Approval valid to 12 May 2028. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Avyanna Aviation. Flies from Ajmer, Rajasthan. 11 single engine and 1 multi engine aircraft: Piper PA-28-181 (Archer III), Piper PA-28-181, Piper PA-28-81 (Archer), Diamond DA-42 NG. Approval valid to 17 July 2029. | Fee not yet checked |
| Banasthali Gliding and Flying Club. Flies from Dist. Tonk, Rajasthan. 4 single engine and no multi engine aircraft: Cessna 152, Cessna 152A, Cessna 172, Hansa3. Approval valid to 19 June 2028. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Ekvi Air. Flies from Salem, Tamil Nadu. 5 single engine and 2 multi engine aircraft: Cessna 152, Cessna 172R, Cessna 172S, Tecnam P 2006T, Diamond DA 42. Approval valid to 5 July 2028. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| ARCA Global Aviation. Flies from Hyderabad, Telangana. 2 single engine and 1 multi engine aircraft: Tecnam P2010 TDI, Tecnam P2006T. Approval valid to 12 March 2031. | Fee not yet checked |
| Flytech Aviation Academy. Flies from Hyderabad, Telangana; Guntur, Andhra Pradesh. 4 single engine and no multi engine aircraft: Cessna 152, Cessna 172. Approval valid to 17 November 2027. | Fee not yet checked |
| Telangana State Aviation Academy. Flies from Hyderabad, Telangana. 6 single engine and 1 multi engine aircraft: Cessna 152, Cessna 172, Cessna 172S, Diamond DA42 NG (Austro). Approval valid to 7 January 2028. | Fee page here |
| Wings Aviation. Flies from Hyderabad, Telangana. 9 single engine and 2 multi engine aircraft: Cessna 152, Cessna 172, Technam P2006T, Partenavia P68C. Approval valid to 26 October 2027. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Chetak Aviation. Flies from Aligarh, Uttar Pradesh. 3 single engine and no multi engine aircraft: Cessna 172, Cessna 152. Approval valid to 26 August 2026. | Fee not yet checked |
| Falcon Aviation Academy. Flies from Ayodhya, Uttar Pradesh; Rewa, Madhya Pradesh. 10 single engine and 2 multi engine aircraft: Cessna 152, Piper Seneca PA34. Approval valid to 19 December 2027. | Fee not yet checked |
| Garg Aviations. Flies from Kanpur, Uttar Pradesh. 14 single engine and 2 multi engine aircraft: Cessna 152, Cessna 172, Beech Bonanza A36, Cessna 310, Tecnam P 2006T. Approval valid to 10 November 2027. | Fee not yet checked |
| IGRUA. Flies from Amethi, Uttar Pradesh; Gondia, Maharashtra; Gulbarga, Karnataka. 13 single engine and 2 multi engine aircraft: TB-20, ZLIN 242L, Diamond DA-40, Diamond DA-42. Approval valid to 26 March 2029. | Fee page here |
| Pioneer Flying Academy. Flies from Aligarh, Uttar Pradesh. 10 single engine and 1 multi engine aircraft: Cessna 172S, Cessna 152, Cessna 172, Diamond DA-40, Partenavia P68. Approval valid to 18 February 2028. | Fee not yet checked |
| Organisation, bases, fleet and approval | Fee page |
|---|---|
| Asia Pacific Flight Training Academy. Flies from Shamshabad; Gulbarga, Karnataka. 6 single engine and 1 multi engine aircraft: Diamond DA-40, Diamond DA-42. Approval valid to 18 October 2027. | Fee page here |
Every row is transcribed from the DGCA's own published list of approved flying training organisations, as on 30 March 2026.
It will not average two figures that disagree, it will not print a forum number as a price, and it will not carry a school we have not read. Where a school publishes nothing, its row says so with the date we looked, and that row is more useful than a plausible number would be. The whole reason a directory like this is worth building is that most of the market prices by enquiry form, and a page that pretends otherwise is just another listing site.
Settle three things before the fee. Where the flying actually happens, because that is where you live for a year and a half. How many aircraft are serviceable and what the current wait for a slot is, because that decides whether you finish in eighteen months or three years. And what the quoted number excludes, which is usually accommodation, meals, the medicals, the DGCA papers and always the type rating. A school that answers all three in writing is telling you more than a school with a lower headline.
They are cheaper, often by half, and that is real. What they are buying you less of is pace: a state club prices the flying hour and does not promise you the aeroplane, so aircraft availability is the risk you take in exchange for the rate. Private schools charge more and sell a scheduled course. Neither is better in the abstract, and which suits you depends on whether your constraint is money or time.
It means the regulator has approved that organisation to train towards Indian licences, at named bases, with named aircraft and a named syllabus. It is a floor, not a ranking: approval says the training counts towards your licence, and it says nothing at all about aircraft availability, instructor turnover or whether the school finishes students on time. The regulator publishes the current list itself, and it is the only place worth checking whether a school you are being sold is on it.